06018864| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/11807 | Not synced | Half Year: 105.72 | |
| 2025/5305 | Paid | Half Year: 56.37 | |
| 2024/5280 | Paid | Half Year: 55.71 | |
| 2023/7785 | Resolved | Half Year: 336.12 | |
| 2022/7567 | Resolved | Half Year: 336.93 |
07029498| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/11808 | Not synced | Half Year: 444.54 | |
| 2025/5306 | Not synced | Half Year: 293.37 | |
| 2024/5281 | Paid | Half Year: 271.68 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.