07045905| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52073 | Due | Half Year: 2.26 | $4.40 |
07045896| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52074 | Due | Half Year: 22.39 | $43.66 |
06149036| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52075 | Not synced | Half Year: 2.26 | |
| 2025/50243 | Due | Half Year: 27.73 | $57.13 |
| 2024/49320 | Paid | Half Year: 25.24 | |
| 2023/48604 | Resolved | Half Year: 24.21 | |
| 2022/48238 | Paid | Half Year: 21.21 |
07045923| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52077 | Due | Half Year: 2.26 | $4.40 |
06149027| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52078 | Not synced | Half Year: 205.60 | |
| 2025/50245 | Due | Half Year: 214.13 | $441.11 |
| 2024/49322 | Paid | Half Year: 196.37 | |
| 2023/48606 | Resolved | Half Year: 184.61 | |
| 2022/48240 | Resolved | Half Year: 184.54 |
06149054| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/52076 | Not synced | Half Year: 8.14 | |
| 2025/50244 | Paid | Half Year: 8.39 | |
| 2024/49321 | Paid | Half Year: 7.57 | |
| 2023/48605 | Resolved | Half Year: 6.99 | |
| 2022/48239 | Resolved | Half Year: 7.07 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.